The number of outstanding shares in Bluelake Mineral is 51 624 677.
Bluelake Minerals share is listed on NGM Nordic SME since December 16 2016, previously with the name Nickel Mountain Resources.
Shortname: BLUE
ISIN-code: SE0015382148
Market Cap for instrument:
Ticker:
Ownership Structure per Mars 31th, 2022.
Shareholder | Number of shares | Share |
---|---|---|
PETER HJORTH PRIVATE & VIA COMPANY | 3 568 301 | 6,76% |
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION | 2 580 903 | 4,89% |
JONAS DAHLLÖF PRIVATE & VIA COMPANY | 1 816 631 | 3,44% |
RICHARD SAMUELSSON | 1 103 426 | 2,09% |
ZENX AB | 1 001 696 | 1,90% |
NICLAS LUNDQVIST | 972 500 | 1,84% |
PETER LEIJON | 815 000 | 1,54% |
NORDNET PENSIONSFÖRSÄKRING AB | 782 737 | 1,48% |
LOVISAGRUVAN UTVECKLING AB | 640 545 | 1,21% |
ANTONIO MORAITIS | 625 565 | 1,19% |
KIM LINDQVIST | 615 000 | 1,17% |
PER LEANDERSSON | 560 000 | 1,06% |
KAZ INVEST AB | 550 000 | 1,04% |
DANIEL AYDIN | 481 956 | 0,91% |
RH CONSULTING AB | 400 000 | 0,76% |
UNION BANCAIRE PRIVÉE SA | 382 720 | 0,73% |
ROUJMAN SHAHBAZIAN | 370 800 | 0,70% |
JOHAN HAMMARLUND IT KONSULT AB | 350 000 | 0,66% |
MAGNUS NILSSON | 332 812 | 0,63% |
KEPSUS APS | 313 582 | 0,59% |
OTHER (approx. 10,500) | 34 505 664 | 65,39% |
TOTAL | 52 769 838 | 100,00% |
Nordic SME is a growth market for small and medium-sized enterprises (SMEs) for listing and trading in shares and share-related securities operated by Nordic Growth Market NGM AB. Nordic SME is an SME growth market for small and medium-sized enterprises in accordance with MiFID II (Markets in Financial Instruments Directive II). An investor should keep in mind that shares and share-related securities listed on Nordic SME are not listed on a regulated market and that the company is therefore not subject to the same provisions relating to protection of shareholders as companies whose shares are listed on a regulated market.