The number of outstanding shares in Bluelake Mineral is 83,086,265.
Bluelake Minerals share is listed on NGM Nordic SME since December 16 2016, previously with the name Nickel Mountain Resources.
Shortname: BLUE
ISIN-code: SE0015382148
Market Cap for instrument:
Ticker:
Ownership Structure per September 27th, 2023.
Shareholder | Number of shares | Shares |
---|---|---|
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION | 4 442 999 | 5,89% |
PETER HJORTH PRIVAT OCH GENOM BOLAG | 3 544 551 | 4,70% |
JONAS DAHLLÖF PRIVAT OCH GENOM BOLAG | 1 896 631 | 2,52% |
SÖDERHOLM, CHRISTIAN | 1 669 254 | 2,21% |
SAMUELSSON, RICKARD | 1 575 393 | 2,09% |
TRUMSTEDT, THOMAS | 1 523 000 | 2,02% |
LINDKVIST, KIM RAGNAR PETER | 937 000 | 1,24% |
KAZ INVEST AB | 811 900 | 1,08% |
CHRISTOFFER NILSSON | 810 000 | 1,07% |
PER LEANDERSSON | 750 000 | 0,99% |
ÖVRIGA (CA 10 000) | 57 446 106 | 76,18% |
TOTAL | 75 406 834 | 100,00% |
Nordic SME is a growth market for small and medium-sized enterprises (SMEs) for listing and trading in shares and share-related securities operated by Nordic Growth Market NGM AB. Nordic SME is an SME growth market for small and medium-sized enterprises in accordance with MiFID II (Markets in Financial Instruments Directive II). An investor should keep in mind that shares and share-related securities listed on Nordic SME are not listed on a regulated market and that the company is therefore not subject to the same provisions relating to protection of shareholders as companies whose shares are listed on a regulated market.